Capacity (KLD/MLD) | 100 KLD |
AMC Provided | No |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Inlet Flow Rate(m3/day) | 100 m3/day |
Material of Construction | Water Pump Power |
Impurities To Be Removed | Oil & Grease |
Deliver Type | Outside India |
MAXIMUS WATER SOLUTIONS manufactures and supply package sewage treatment plants incorporating extended aeration activated sludge system.Depending upon the quantity of waster water,the tank can be either rectangular or circular in configuration.the clarifier compartment is located as central portion of the tank.The waste water is aerated by means of diffused aeration in the annular portion of the tank.